Missing <summary> documentation for T:NpgsqlTypes.NpgsqlDbType
Missing <remarks> documentation for T:NpgsqlTypes.NpgsqlDbType
Member Name | Description |
---|---|
Bigint | Missing <summary> documentation for F:NpgsqlTypes.NpgsqlDbType.Bigint |
Boolean | Missing <summary> documentation for F:NpgsqlTypes.NpgsqlDbType.Boolean |
Box | Missing <summary> documentation for F:NpgsqlTypes.NpgsqlDbType.Box |
Bytea | Missing <summary> documentation for F:NpgsqlTypes.NpgsqlDbType.Bytea |
Circle | Missing <summary> documentation for F:NpgsqlTypes.NpgsqlDbType.Circle |
Char | Missing <summary> documentation for F:NpgsqlTypes.NpgsqlDbType.Char |
Date | Missing <summary> documentation for F:NpgsqlTypes.NpgsqlDbType.Date |
Double | Missing <summary> documentation for F:NpgsqlTypes.NpgsqlDbType.Double |
Integer | Missing <summary> documentation for F:NpgsqlTypes.NpgsqlDbType.Integer |
Line | Missing <summary> documentation for F:NpgsqlTypes.NpgsqlDbType.Line |
LSeg | Missing <summary> documentation for F:NpgsqlTypes.NpgsqlDbType.LSeg |
Money | Missing <summary> documentation for F:NpgsqlTypes.NpgsqlDbType.Money |
Numeric | Missing <summary> documentation for F:NpgsqlTypes.NpgsqlDbType.Numeric |
Path | Missing <summary> documentation for F:NpgsqlTypes.NpgsqlDbType.Path |
Point | Missing <summary> documentation for F:NpgsqlTypes.NpgsqlDbType.Point |
Polygon | Missing <summary> documentation for F:NpgsqlTypes.NpgsqlDbType.Polygon |
Real | Missing <summary> documentation for F:NpgsqlTypes.NpgsqlDbType.Real |
Smallint | Missing <summary> documentation for F:NpgsqlTypes.NpgsqlDbType.Smallint |
Text | Missing <summary> documentation for F:NpgsqlTypes.NpgsqlDbType.Text |
Time | Missing <summary> documentation for F:NpgsqlTypes.NpgsqlDbType.Time |
Timestamp | Missing <summary> documentation for F:NpgsqlTypes.NpgsqlDbType.Timestamp |
Varchar | Missing <summary> documentation for F:NpgsqlTypes.NpgsqlDbType.Varchar |
Namespace: NpgsqlTypes
Assembly: Npgsql (in Npgsql.dll)